
| # | Name | Height | Position | Grade | School |
|---|---|---|---|---|---|
| 3 | Georgia Brandt | 2'0'' | 8 | Depoali Middle School | |
| 25 | Edith Covarrubias | 2'0'' | 8 | Depoli Middle School | |
| 22 | Catherine Eisele | 2'0'' | 7 | Pine Middle School | |
| 16 | Sara Hanneman | 2'0'' | 7 | Pine Middle School | |
| 47 | Julianne Johnson | 2'0'' | 7 | Pinon Hills MS | |
| 34 | Samantha Johnson | 2'0'' | 7 | Pine Middle School | |
| 42 | Kenna Martin | 2'0'' | 8 | Depoali Middle School | |
| 29 | Blaire McLeod | 2'0'' | 7 | Pine Middle School | |
| 24 | Meghan Meredith | 2'0'' | 7 | Pine Middle School | |
| 20 | Makayla Rosslow | 2'0'' | 7 | Pine Middle School | |
| 36 | Kate Taormina | 2'0'' | 8 | Pine Middle School | |
| 32 | Taylor Weber | 2'0'' | 8 | DePaoli Middle School |
| Date | Days | Tournament | Location |
| April 17 | Sat | AAU Area League #1 | Sacramento, CA |
| May 08 | Sat | AAU Area League #2 | Sacramento, CA |
| May 23 | Sun | AAU Area League #3 | Sacramento, CA |
| June 05 - 06 | Sat - Sun | AAU Area League Championship | Sacramento, CA |
| June 19 - 20 | Sat - Sun | Sierra Nevada Championships | Carson City, NV |
There are no messages from the coach.