
| # | Name | Height | Position | Grade | School |
|---|---|---|---|---|---|
| 23 | Hannah de Jong | 5'10'' | S/Right | 8 | Sage Ridge |
| 8 | Madison Foley | 5'8'' | Left | 9 | Dayton High School |
| 10 | Danielle Good | 5'5'' | Left/DS | 9 | Carson High Schoolol |
| 12 | Jilllian Gunderson | 5'7'' | Setter | 7 | Pine Middle School |
| 18 | Casey Kline | 5'11'' | Middle/Left | 9 | Galena High School |
| 44 | Gillian Quinn | 5'9'' | Middle/Right | 9 | Galena High School |
| 6 | Mary Scholz | 5'10'' | Left | 8 | Fallon Middle School |
| 22 | Kourtney Sidener | 5'11'' | Middle | 9 | Galena High School |
| 1 | J'Naey Soule | 5'6'' | Left | 8 | Sage Ridge |
| 34 | Madeline Strauss | 5'4'' | DS | 8 | Carson Valley MS |
| 13 | Mikaela Wendler | 5'4'' | DS | 8 | Carson Valley MS |
| 2 | Lauren Williams | 5'8'' | Setter | 9 | Damonte Ranch High School |
| Date | Days | Tournament | Location |
| January 30 - 31 | Sat - Sun | Power League - 14 | San Jose, CA |
| February 21 | Sun | PWL 14 #1 | Bay Area, CA |
| March 06 | Sat | PWL 14 #2 | Bay Area, CA |
| April 03 | Sat | PWL 14 #3 | Bay Area, CA |
| April 17 - 19 | Sat - Mon | Far Westerns 12 - 14's, 15C | Reno, NV |
| May 01 - 02 | Sat - Sun | PWL 14 Championship I | Sacramento, CA |
| June 19 - 22 | Sat - Tue | California Final | Sacramento, CA |
There are no messages from the coach.