TAGS: Payment Schedule | 2010 | Team Dues | Payment Methods | Airfare Cost | Payment Plan | Las Vegas | Colorado Crossroads |

Capital City VBC Schedules and Costs

Team Dues and Payment Schedule

Updated: 12/02/2010

AAU Power League and NCVA Area League teams tournament costs do not include hotels costs since many parents may choose to travel the morning of the event.

Airfare and hotel costs are included for teams travelling to Las Vegas, Denver, Indianapolis, and multi day NCVA Power League events.

PAYMENT SCHEDULE (Plan A) | 4 PAYMENTS | 1st PAYMENT DUE DEC. 1, 2010
Team Total Costs Dues Tournaments Optional Airfare Video NCVA +uniforms Costs w/Airfare* PAYMENTS DUE BY:
12/01/10 01/15/11 03/01/11 04/15/11
18 Black 4,260 $1,600 $1,362 $1,038 $50 $210 $4,260 $1,500 $920 $920 $920
18 Red 3,020 $1,250 $472 $1,038 $50 $210 $3,020 $1,500 $507 $507 $506
17 Black 3,890 $1,600 $1,367 $613 $100 $210 $3,890 $1,500 $797 $797 $796
17 Red 2,915 $1,250 $980 $375 $100 $210 $2,915 $1,250 $555 $555 $555
17 Purple 2,015 $1,250 $180 $375 $0 $210 $2,015 $1,250 $255 $255 $255
16 Black 3,215 $1,600 $980 $375 $50 $210 $3,215 $1,500 $572 $572 $571
16 Red 2,015 $1,250 $555 $0 $0 $210 $2,015 $1,000 $338 $339 $338
16 Navy (Reno) 1,515 $1,100 $235 $0 $0 $180 $1,515 $750 $255 $255 $255
16 Purple 2,015 $1,250 $555 $0 $0 $210 $2,015 $1,000 $338 $339 $338
15 Black 2,365 $1,600 $555 $0 $0 $210 $2,365 $1,000 $455 $455 $455
15 Red 2,015 $1,250 $555 $0 $0 $210 $2,015 $1,000 $338 $338 $339
14 Black 1,765 $1,000 $555 $0 $0 $210 $1,765 $750 $339 $338 $338
14 Silver (Reno) 1,415 $1,000 $235 $0 $0 $180 $1,415 $750 $222 $222 $221
14 Navy (Reno) 1,415 $1,000 $235 $0 $0 $180 $1,415 $750 $222 $222 $221
13 Black 1,315 $900 $235 $0 $0 $180 $1,315 $500 $272 $272 $271
12 Black 1,265 $850 $235 $0 $0 $180 $1,265 $500 $255 $255 $255

See Payment Methods

*This total includes uniform, NCVA registration fee, tournament travel costs and airfare.

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com

  • Opt-out date for airfare cost is January 1, 2011 for Las Vegas ($238) and Colorado Crossroads ($325)
  • Opt-out date for airfare cost is January 15, 2011 for the Indianapolis Mid-East Qualifier ($425)

PAYMENT SCHEDULE (Plan D) | with 10% Discounted Dues | 1st PAYMENT DUE DEC. 1, 2010
Team Total Costs Dues Tournaments Optional Airfare Video NCVA +uniforms Costs w/Airfare* PAYMENTS DUE BY:
12/01/10 01/15/11 02/15/11 03/15/11
18 Black 4,260 $1,600 $1,362 $1,038 $50 $210 $4,260 $2,105 $665 $665 $665
18 Red 3,020 $1,250 $472 $1,038 $50 $210 $3,020 $1,568 $443 $442 $442
17 Black 3,890 $1,600 $1,367 $613 $100 $210 $3,890 $2,013 $573 $572 $572
17 Red 2,915 $1,250 $980 $375 $100 $210 $2,915 $1,541 $417 $416 $416
17 Purple 2,015 $1,250 $180 $375 $0 $210 $2,015 $1,316 $192 $191 $191
16 Black 3,215 $1,600 $980 $375 $50 $210 $3,215 $1,844 $404 $404 $403
16 Red 2,015 $1,250 $555 $0 $0 $210 $2,015 $1,316 $192 $191 $191
16 Navy (Reno) 1,515 $1,100 $235 $0 $0 $180 $1,515 $1,094 $104 $104 $103
16 Purple 2,015 $1,250 $555 $0 $0 $210 $2,015 $1,316 $191 $191 $191
15 Black 2,365 $1,600 $555 $0 $0 $210 $2,365 $1,630 $192 $192 $191
15 Red 2,015 $1,250 $555 $0 $0 $210 $2,015 $1,315 $192 $192 $191
14 Black 1,765 $1,000 $555 $0 $0 $210 $1,765 $1,090 $192 $192 $191
14 Silver (Reno) 1,415 $1,000 $235 $0 $0 $180 $1,415 $1,000 $105 $105 $105
14 Navy (Reno) 1,415 $1,000 $235 $0 $0 $180 $1,415 $1,000 $105 $105 $105
13 Black 1,315 $900 $235 $0 $0 $180 $1,315 $915 $104 $103 $103
12 Black 1,265 $850 $235 $0 $0 $180 $1,265 $870 $104 $103 $103

See Payment Methods

*This total includes uniform, NCVA registration fee, tournament travel costs and airfare.

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com

  • Opt-out date for airfare cost is January 1, 2011 for Las Vegas ($238) and Colorado Crossroads ($325)
  • Opt-out date for airfare cost is January 15, 2011 for the Indianapolis Mid-East Qualifier ($425)

PAYMENT SCHEDULE (Plan M) | MONTHLY PAYMENT SCHEDULE | 1st PAYMENT DUE DEC. 1, 2010
Team Total Costs Dues Tournaments Optional Airfare Video NCVA +uniforms Costs w/Airfare* PAYMENTS DUE BY:
12/01/10 First of
Each Month
(Jan - May)
18 Black 4,260 $1,600 $1,362 $1,038 $50 $210 $4,260 $1,500 $552
18 Red 3,020 $1,250 $472 $1,038 $50 $210 $3,020 $1,500 $304
17 Black 3,890 $1,600 $1,367 $613 $100 $210 $3,890 $1,500 $478
17 Red 2,915 $1,250 $980 $375 $100 $210 $2,915 $1,250 $333
17 Purple 2,015 $1,250 $180 $375 $0 $210 $2,015 $1,250 $153
16 Black 3,215 $1,600 $980 $375 $50 $210 $3,215 $1,500 $343
16 Red 2,015 $1,250 $555 $0 $0 $210 $2,015 $1,000 $203
16 Navy (Reno) 1,515 $1,100 $235 $0 $0 $180 $1,515 $750 $153
16 Purple 2,015 $1,250 $555 $0 $0 $210 $2,015 $1,000 $203
15 Black 2,365 $1,600 $555 $0 $0 $210 $2,365 $1,000 $273
15 Red 2,015 $1,250 $555 $0 $0 $210 $2,015 $1,000 $203
14 Black 1,765 $1,000 $555 $0 $0 $210 $1,765 $750 $203
14 Silver (Reno) 1,415 $1,000 $235 $0 $0 $180 $1,415 $750 $133
14 Navy (Reno) 1,415 $1,000 $235 $0 $0 $180 $1,415 $750 $133
13 Black 1,315 $900 $235 $0 $0 $180 $1,315 $500 $163
12 Black 1,265 $850 $235 $0 $0 $180 $1,265 $500 $153

See Payment Methods

*This total includes uniform, NCVA registration fee, tournament travel costs and airfare.

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com

  • Opt-out date for airfare cost is January 1, 2011 for Las Vegas ($238) and Colorado Crossroads ($325)
  • Opt-out date for airfare cost is January 15, 2011 for the Indianapolis Mid-East Qualifier ($425)

CCVBC Sponsors