
Updated: 10/24/2007
| Team | Dues | Tournament | Airfare | NCVA | Uniform | Total Cost | Total Cost w/ Discount |
|---|---|---|---|---|---|---|---|
| 18 Black | $1,650 | $1,340 | $790 | $50 | $150 | $3,980 | $3,815 |
| 18/17 Red | $1,350 | $1,185 | $405 | $50 | $150 | $3,140 | $3,005 |
| 17 Black | $1,650 | $1,340 | $790 | $50 | $150 | $3,980 | $3,815 |
| 17 Blue | $1,150 | $660 | $0 | $50 | $150 | $2,010 | $1,895 |
| 16 Black | $1,500 | $1,245 | $635 | $50 | $150 | $3,580 | $3,430 |
| 16 Red | $1,350 | $1,090 | $250 | $50 | $150 | $2,890 | $2,755 |
| 16 Area League | $1,150 | $660 | $0 | $50 | $150 | $2,010 | $1,895 |
| 15 Black | $1,500 | $1,090 | $250 | $50 | $150 | $3,040 | $2,890 |
| 15 Red | $1,350 | $1,090 | $250 | $50 | $150 | $2,890 | $2,755 |
| 15 Area League | $1,150 | $660 | $0 | $50 | $150 | $2,010 | $1,895 |
| 14 Black | $1,000 | $660 | $0 | $50 | $150 | $1,860 | $1,760 |
| 14 Area League | $1,000 | $500 | $0 | $50 | $150 | $1,700 | $1,600 |
| 13 Area League | $850 | $500 | $0 | $50 | $150 | $1,550 | $1,465 |
| 12 Area League | $700 | $500 | $0 | $50 | $150 | $1,400 | $1,330 |
| Team | Dues | Other Costs |
Airfare | NCVA + Uniforms |
Costs w/ Airfare* |
Payments due by: | |||
|---|---|---|---|---|---|---|---|---|---|
| 12/15/07 | 02/01/08 | 03/15/08 | 05/01/08 | ||||||
| 18 Black | $1,650 | $1,340 | $790 | $200 | $3,980 | $1,250 | $910 | $910 | $910 |
| 18/17 Red | $1,350 | $1,185 | $405 | $200 | $3,140 | $1,000 | $713 | $713 | $713 |
| 17 Black | $1,650 | $1,340 | $790 | $200 | $3,980 | $1,250 | $910 | $910 | $910 |
| 17 Blue | $1,150 | $660 | $0 | $200 | $2,010 | $750 | $420 | $420 | $420 |
| 16 Black | $1,500 | $1,245 | $635 | $200 | $3,580 | $1,000 | $860 | $860 | $860 |
| 16 Red | $1,350 | $1,090 | $250 | $200 | $2,890 | $1,000 | $630 | $630 | $630 |
| 16 Area League | $1,150 | $660 | $0 | $200 | $2,010 | $750 | $420 | $420 | $420 |
| 15 Black | $1,500 | $1,090 | $250 | $200 | $3,040 | $1,000 | $680 | $680 | $680 |
| 15 Red | $1,350 | $1,090 | $250 | $200 | $2,890 | $1,000 | $630 | $630 | $630 |
| 15 Area League | $1,150 | $660 | $0 | $200 | $2,010 | $750 | $420 | $420 | $420 |
| 14 Black | $1,000 | $660 | $0 | $200 | $1,860 | $750 | $370 | $370 | $370 |
| 14 Area League | $1,000 | $500 | $0 | $200 | $1,700 | $650 | $350 | $350 | $350 |
| 13 Area League | $850 | $500 | $0 | $200 | $1,550 | $500 | $350 | $350 | $350 |
| 12 Area League | $700 | $500 | $0 | $200 | $1,400 | $500 | $300 | $300 | $300 |
| Team | Discounted Dues |
Other Costs |
Airfare | NCVA + Uniforms |
Costs w/ Airfare* |
Payments due by: | |||
|---|---|---|---|---|---|---|---|---|---|
| 12/15/07 | 02/01/08 | 03/15/08 | 05/01/08 | ||||||
| 18 Black | $1,485 | $1,340 | $790 | $200 | $3,815 | $1,485 | $1,165 | $583 | $582 |
| 18/17 Red | $1,215 | $1,185 | $405 | $200 | $3,005 | $1,215 | $895 | $448 | $448 |
| 17 Black | $1,485 | $1,340 | $790 | $200 | $3,815 | $1,485 | $1,165 | $583 | $582 |
| 17 Blue | $1,035 | $660 | $0 | $200 | $1,895 | $1,035 | $430 | $215 | $215 |
| 16 Black | $1,350 | $1,245 | $635 | $200 | $3,430 | $1,350 | $1,040 | $520 | $520 |
| 16 Red | $1,215 | $1,090 | $250 | $200 | $2,755 | $1,215 | $770 | $385 | $385 |
| 16 Area League | $1,035 | $660 | $0 | $200 | $1,895 | $1,035 | $430 | $215 | $215 |
| 15 Black | $1,350 | $1,090 | $250 | $200 | $2,890 | $1,350 | $770 | $385 | $385 |
| 15 Red | $1,215 | $1,090 | $250 | $200 | $2,755 | $1,215 | $770 | $385 | $385 |
| 15 Area League | $1,035 | $660 | $0 | $200 | $1,895 | $1,035 | $430 | $215 | $215 |
| 14 Black | $900 | $660 | $0 | $200 | $1,760 | $900 | $430 | $215 | $215 |
| 14 Area League | $900 | $500 | $0 | $200 | $1,600 | $900 | $350 | $175 | $175 |
| 13 Area League | $765 | $500 | $0 | $200 | $1,465 | $765 | $350 | $175 | $175 |
| 12 Area League | $630 | $500 | $0 | $200 | $1,330 | $630 | $350 | $175 | $175 |
* This total includes uniform, NCVA registration fee, tournament travel costs and airfare.
To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com
Minimum payment of $500 is due on December 15, 2007