Capital City Volleyball Club | Capital City Volleyball | Kids Volleyball Club | Volleyball Club Teams | Kids Volleyball Camps | Volleyball Club | VBC

Capital City VBC Schedules and Costs

Team Dues and Payment Schedule

Updated: 10/26/2009

Breakdown of 2010 Club Costs
Team Total Costs Dues Tournament Costs Airfare NCVA + uniforms
18 Black 3,620 1,750 1251 $419 $200
17 Black 3,475 1,750 1412 $238 $200
17 Red 3,175 1,450 1287 $238 $200
17/18 Blue 1,655 1,100 355 $0 $200
16 Black 2,950 1,750 1000 $0 $200
16 Red 2,650 1,450 1000 $0 $200
16 Blue 1,730 1,100 430 $0 $200
16 Silver (Reno) 1,880 1,250 430 $0 $200
15 Black 2,950 1,750 1000 $0 $200
15 Red 2,650 1,450 1000 $0 $200
15 Blue 1,730 1,100 430 $0 $200
14 Black 2,230 1,250 780 $0 $200
14 Red 1,630 1,000 430 $0 $200
13 Black 1,630 1,000 430 $0 $200
12 Black 1,380 750 430 $0 $200

See Payment Methods

Airfares may be booked seperately as long as the club is notified by the OPT-OUT Dates listed below and the player is at the team hotel by 9PM the night BEFORE the first match.

  • Opt-out date for airfare cost is January 1, 2010 for Las Vegas ($181)
  • Opt-out date for airfare cost is January 15, 2010 for Colorado Crossroads ($238)

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com


4 PAYMENTS | 1st PAYMENT DUE DEC. 1, 2009
Team Total Costs PAYMENTS DUE BY:
12/01/09 02/01/10 03/15/10 05/01/10
18 Black 3,620 $1,448 $905 $724 $543
17 Black 3,475 $1,315 $900 $720 $540
17 Red 3,175 $1,270 $794 $635 $476
18/17 Blue 1,655 $662 $414 $331 $248
16 Black 2,950 $1,180 $590 $590 $590
16 Red 2,650 $1,060 $530 $530 $530
16 Blue 1,730 $692 $346 $346 $346
16 Silver (Reno) 1,880 $767 $371 $371 $371
15 Black 2,950 $1,180 $590 $590 $590
15 Red 2,650 $1,060 $530 $530 $530
15 Blue 1,730 $692 $346 $346 $346
14 Black 2,230 $892 $446 $446 $446
14 Red 1,630 $652 $326 $326 $326
13 Black 1,630 $652 $326 $326 $326
12 Black 1,380 $552 $276 $276 $276

See Payment Methods

  • Opt-out date for airfare cost is January 1, 2010 for Las Vegas ($181)
  • Opt-out date for airfare cost is January 15, 2010 for Colorado Crossroads ($238)

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com


PAYMENT SCHEDULE (Plan D) | with 10% Discounted Dues | 1st PAYMENT DUE DEC. 1, 2009
Team Total Costs PAYMENTS DUE BY:
12/01/09 02/01/10 03/15/10 05/01/10
18 Black 3,445 $2,323 $468 $374 $281
17 Black 3,300 $2,140 $463 $370 $278
17 Red 3,030 $1,995 $431 $345 $259
18/17 Blue 1,545 $1,212 $139 $111 $83
16 Black 2,775 $2,055 $240 $240 $240
16 Red 2,505 $1,785 $240 $240 $240
16 Blue 1,620 $1,242 $126 $126 $126
16 Silver (Reno) 1,755 $1,335 $140 $140 $140
15 Black 2,775 $2,055 $240 $240 $240
15 Red 2,505 $1,785 $240 $240 $240
15 Blue 1,620 $1,242 $126 $126 $126
14 Black 2,105 $1,517 $196 $196 $196
14 Red 1,530 $1,152 $126 $126 $126
13 Black 1,530 $1,152 $126 $126 $126
12 Black 1,305 $927 $126 $126 $126

See Payment Methods

  • Opt-out date for airfare cost is January 1, 2010 for Las Vegas ($181)
  • Opt-out date for airfare cost is January 15, 2010 for Colorado Crossroads ($238)

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com


PAYMENT SCHEDULE (Plan M) | MONTHLY PAYMENT SCHEDULE | 1st PAYMENT DUE DEC. 1, 2009
Team Total Costs PAYMENTS DUE BY:
12/01/09 First of
Each Month
(Jan - June)
18 Black N/A N/A N/A
17 Black N/A N/A N/A
17 Red N/A N/A N/A
17/18 Blue N/A N/A N/A
16 Black 2,950 $1,000 $325
16 Red 2,650 $1,000 $275
16 Blue 1,730 $500 $205
16 Silver (Reno) 1,880 $590 $215
15 Black 2,950 $1,000 $325
15 Red 2,650 $1,000 $275
15 Blue 1,730 $500 $205
14 Black 2,230 $754 $246
14 Red 1,630 $502 $188
13 Black 1,630 $502 $188
12 Black 1,380 $498 $147

See Payment Methods

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com


PAYMENT SCHEDULE (Plan B) | BIWEEKLY PAYMENT SCHEDULE | 1st PAYMENT DUE DEC. 1, 2009
Team Total Costs PAYMENTS DUE BY:
12/01/09 1st & 15th
of each month
(Jan - June)
18 Black N/A N/A N/A
17 Black N/A N/A N/A
17 Red N/A N/A N/A
17/18 Blue N/A N/A N/A
16 Black 2,950 $970 $165
16 Red 2,650 $970 $140
16 Blue 1,730 $530 $100
16 Silver (Reno) 1,880 $560 $110
15 Black 2,950 $970 $165
15 Red 2,650 $970 $140
15 Blue 1,730 $530 $100
14 Black 2,230 $730 $125
14 Red 1,630 $610 $85
13 Black 1,630 $610 $85
12 Black 1,380 $600 $65

See Payment Methods

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com

CCVBC Sponsors