Capital City Volleyball Club | Capital City Volleyball | Kids Volleyball Club | Volleyball Club Teams | Kids Volleyball Camps | Volleyball Club | VBC

Capital City VBC Schedules and Costs

Team Dues and Payment Schedule

Updated: 11/26/2008

Payment Schedule (Plan A) | 4 Payments | 1st Payment Due Dec. 1st, 2008
Team Total Costs Dues Tourna
ments
Airfare NCVA +
Uniforms
Costs w/
Airfare*
Payments due by:
12/01/08 02/01/09 03/15/09 05/01/09
18 Black 4,205 $1,500 $1,333 $1,172 $200 $4,205 $1,500 $902 $902 $901
18 Red 4,080 $1,375 $1,333 $1,172 $200 $4,080 $1,500 $860 $860 $860
17 Black 4,055 $1,500 $1,183 $1,172 $200 $4,055 $1,500 $852 $852 $852
17 Red 3,525 $1,375 $1,155 $795 $200 $3,525 $1,250 $759 $758 $758
17/18 Area League 1,900 $1,100 $600 $0 $200 $1,900 $750 $383 $383 $383
16 Black 2,675 $1,500 $975 $0 $200 $2,675 $1,000 $558 $558 $558
16 Red 2,550 $1,375 $975 $0 $200 $2,550 $1,000 $517 $517 $517
16 Area League 1,900 $1,100 $600 $0 $200 $1,900 $750 $383 $383 $383
16 Area League 1,900 $1,100 $600 $0 $200 $1,900 $750 $383 $383 $383
15 Black 2,675 $1,500 $975 $0 $200 $2,675 $1,000 $558 $558 $558
15 Red 2,550 $1,375 $975 $0 $200 $2,550 $1,000 $517 $517 $517
15 Area League 1,900 $1,100 $600 $0 $200 $1,900 $750 $383 $383 $383
14 Black 2,225 $1,250 $775 $0 $200 $2,225 $750 $492 $492 $492
14 Red 1,800 $1,000 $600 $0 $200 $1,800 $750 $350 $350 $350
13 Black 1,800 $1,000 $600 $0 $200 $1,800 $750 $350 $350 $350
12 Black 1,550 $750 $600 $0 $200 $1,550 $750 $267 $267 $267

See Payment Options

* This total includes uniform, NCVA registration fee, tournament travel costs and airfare.

  • Opt-out date for airfare cost is January 1, 2009 for Las Vegas ($298) and Colorado Crossroads ($395)
  • Opt-out date for airfare cost is January 15, 2009 Spokane Qualifier ($325)

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com


Payment Schedule (Plan D) | with 10% Discounted Dues | 1st Payment Due Dec. 1st, 2008
Team Total Cost Dues Other
Costs
Airfare NCVA +
Uniforms
Costs w/
Airfare*
Payments due by:
12/01/08 02/01/09 03/15/09 05/01/09
18 Black 4,055 $1,350 $1,333 $1,172 $200 $4,055 $2,026 $676 $676 $676
18 Red 3,942 $1,237 $1,333 $1,172 $200 $3,942 $1,914 $676 $676 $676
17 Black 3,905 $1,350 $1,183 $1,172 $200 $3,905 $1,989 $639 $639 $639
17 Red 3,525 $1,237 $1,155 $795 $200 $3,387 $1,625 $588 $587 $587
17/18 Area League 1,790 $990 $600 $0 $200 $1,790 $1,190 $200 $200 $200
16 Black 2,525 $1,350 $975 $0 $200 $2,525 $1,644 $294 $294 $294
16 Red 2,412 $1,237 $975 $0 $200 $2,412 $1,531 $294 $294 $294
16 Area League 1,790 $990 $600 $0 $200 $1,790 $1,190 $200 $200 $200
16 Area League 1,790 $990 $600 $0 $200 $1,790 $1,190 $200 $200 $200
15 Black 2,525 $1,350 $975 $0 $200 $2,525 $1,644 $294 $294 $294
15 Red 2,412 $1,237 $975 $0 $200 $2,412 $1,531 $294 $294 $294
15 Area League 1,790 $990 $600 $0 $200 $1,790 $1,190 $200 $200 $200
14 Black 2,100 $1,125 $775 $0 $200 $2,100 $1,369 $244 $244 $244
14 Red 1,700 $900 $600 $0 $200 $1,700 $1,100 $200 $200 $200
13 Black 1,700 $900 $600 $0 $200 $1,700 $1,100 $200 $200 $200
12 Black 1,475 $675 $600 $0 $200 $1,475 $875 $200 $200 $200

See Payment Options

* This total includes uniform, NCVA registration fee, tournament travel costs and airfare.

  • Opt-out date for airfare cost is January 1, 2009 for Las Vegas ($298) and Colorado Crossroads ($395)
  • Opt-out date for airfare cost is January 15, 2009 Spokane Qualifier ($325)

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com


Payment Schedule (Plan M) | Monthly Payment Schedule | 1st Payment Due Dec. 1st, 2008
Team Total Cost Dues Other
Costs
Airfare NCVA +
Uniforms
Costs w/
Airfare*
Payments due by:
12/01/08 First of each Month (Jan - June)
18 Black 4,205 $1,500 $1,333 $1,172 $200 $4,205 $1,000 $535
18 Red 4,080 $1,375 $1,333 $1,172 $200 $4,080 $1,000 $515
17 Black 4,055 $1,500 $1,183 $1,172 $200 $4,055 $1,000 $510
17 Red 3,525 $1,375 $1,155 $795 $200 $3,525 $850 $446
17/18 Area League 1,900 $1,100 $600 $0 $200 $1,900 $500 $235
16 Black 2,675 $1,500 $975 $0 $200 $2,675 $1,000 $280
16 Red 2,550 $1,375 $975 $0 $200 $2,550 $1,000 $260
16 Area League 1,900 $1,100 $600 $0 $200 $1,900 $500 $235
16 Area League 1,900 $1,100 $600 $0 $200 $1,900 $500 $235
15 Black 2,675 $1,500 $975 $0 $200 $2,675 $1,000 $280
15 Red 2,550 $1,375 $975 $0 $200 $2,550 $1,000 $260
15 Area League 1,900 $1,100 $600 $0 $200 $1,900 $500 $235
14 Black 2,225 $1,250 $775 $0 $200 $2,225 $500 $290
14 Red 1,800 $1,000 $600 $0 $200 $1,800 $500 $220
13 Black 1,800 $1,000 $600 $0 $200 $1,800 $500 $220
12 Black 1,550 $750 $600 $0 $200 $1,550 $500 $175

See Payment Options

* This total includes uniform, NCVA registration fee, tournament travel costs and airfare.

  • Opt-out date for airfare cost is January 1, 2009 for Las Vegas ($298) and Colorado Crossroads ($395)
  • Opt-out date for airfare cost is January 15, 2009 Spokane Qualifier ($325)

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com


Payment Schedule (Plan S) | Semi-Monthly Payment Schedule | 1st Payment Due Dec. 1st, 2008
Team Total Cost Dues Other
Costs
Airfare NCVA +
Uniforms
Costs w/
Airfare*
Payments due by:
12/01/08 1st & 15th of each Month (Jan - June)
18 Black 4,205 $1,500 $1,333 $1,172 $200 $4,205 $750 $288
18 Red 4,080 $1,375 $1,333 $1,172 $200 $4,080 $750 $278
17 Black 4,055 $1,500 $1,183 $1,172 $200 $4,055 $750 $276
17 Red 3,525 $1,375 $1,155 $795 $200 $3,525 $755 $231
17/18 Area League 1,900 $1,100 $600 $0 $200 $1,900 $500 $117
16 Black 2,675 $1,500 $975 $0 $200 $2,675 $500 $182
16 Red 2,550 $1,375 $975 $0 $200 $2,550 $500 $171
16 Area League 1,900 $1,100 $600 $0 $200 $1,900 $500 $117
16 Area League 1,900 $1,100 $600 $0 $200 $1,900 $500 $117
15 Black 2,675 $1,500 $975 $0 $200 $2,675 $500 $182
15 Red 2,550 $1,375 $975 $0 $200 $2,550 $500 $171
15 Area League 1,900 $1,100 $600 $0 $200 $1,900 $500 $117
14 Black 2,225 $1,250 $775 $0 $200 $2,225 $500 $144
14 Red 1,800 $1,000 $600 $0 $200 $1,800 $500 $109
13 Black 1,800 $1,000 $600 $0 $200 $1,800 $500 $109
12 Black 1,550 $750 $600 $0 $200 $1,550 $500 $88

See Payment Options

* This total includes uniform, NCVA registration fee, tournament travel costs and airfare.

  • Opt-out date for airfare cost is January 1, 2009 for Las Vegas ($298) and Colorado Crossroads ($395)
  • Opt-out date for airfare cost is January 15, 2009 Spokane Qualifier ($325)

To Opt-out of any airfare costs or to arrange an alternate payment plan, please contact Dave Lawson at dlawson@gbis.com

CCVBC Sponsors

beRecruited.com Banner